← Pokédex

#471
Shiny Glaceon
Ice
Level mín. 100
Matéria Seavell Mastered.
Boost Stones
Mirror Stone (2)
Habilidades
DigHeadbutt
Cadeia de Evolução
Moveset
| Slot | Nome | Tipo | CD | Level | Modo | Efeitos |
|---|---|---|---|---|---|---|
| M1 | Swift | Normal | 12s | Lv 100 | — | TargetDamage |
| M2 | Ice Shard | Ice | 8s | Lv 100 | — | TargetDamage |
| M3 | Icicle Spear | Ice | 30s | Lv 100 | — | TargetDamage |
| M4 | Icy Wind | Ice | 20s | Lv 100 | — | AOEDamage |
| M5 | Froth Breath | Ice | 25s | Lv 100 | — | AOEDamageSlow |
| M6 | Ice Beam | Ice | 20s | Lv 100 | — | AOEDamageSlow |
| M7 | Blizzard | Ice | 60s | Lv 100 | — | AOEDamageSlow |
| M8 | Hailstorm | Ice | 65s | Lv 100 | — | AOEDamageDebuffHealingSlowNeverboostNevermissStuckBuffFocus BlockedSelf |
Efetividades
Muito Efetivo
FireFightingRockSteel
Normal
NormalWaterGrassElectricPoisonGroundFlyingPsychicBugGhostDragonDarkCrystalFairy
Muito Inefetivo
Ice

